Toxic differential is a combination of three different differential statistics:
1) Turnover differential, which is the difference between the total number of takeaways (opponent turnovers) less the total number of giveaways (team turnovers).
2) Passing Big Play differential, which is the difference between the total number of passing plays of 25+ yards by the team less the total number of passing plays of 25+ yards the team gave up.
3) Rushing Big Play differential, which is the difference between the total number of rushing plays of 10+ yards by the team less the total number of rushing plays of 10+ yards the team gave up.
Toxic Differential - 2016 Season | Weekly Toxic Differential Stats
Rank | Team | Turnover Differential | Big Play Differential | Toxic Differential |
1 | Dallas Cowboys | 7 | 36 | 43 |
2 | New England Patriots | 10 | 25 | 35 |
3 | Atlanta Falcons | 10 | 23 | 33 |
4 | Tennessee Titans | 0 | 25 | 25 |
5 | Pittsburgh Steelers | 2 | 20 | 22 |
6 | Oakland Raiders | 18 | 2 | 20 |
7 | Green Bay Packers | 7 | 10 | 17 |
8 | Buffalo Bills | 9 | 5 | 14 |
9 | Baltimore Ravens | 7 | 2 | 9 |
10 | Seattle Seahawks | -1 | 8 | 7 |
11 | Denver Broncos | 0 | 7 | 7 |
12 | Washington Redskins | 3 | 4 | 7 |
13 | Kansas City Chiefs | 15 | -10 | 5 |
14 | New Orleans Saints | -2 | 6 | 4 |
15 | Miami Dolphins | 4 | -1 | 3 |
16 | Carolina Panthers | -1 | 0 | -1 |
17 | Arizona Cardinals | -1 | -1 | -2 |
18 | San Diego Chargers | -6 | 1 | -5 |
19 | Detroit Lions | 0 | -6 | -6 |
20 | New York Giants | -5 | -1 | -6 |
21 | Houston Texans | -7 | -1 | -8 |
22 | Cincinnati Bengals | 1 | -10 | -9 |
23 | Philadelphia Eagles | 4 | -15 | -11 |
24 | Minnesota Vikings | 7 | -18 | -11 |
25 | Chicago Bears | -16 | 0 | -16 |
26 | Indianapolis Colts | -5 | -15 | -20 |
27 | San Francisco 49ers | -3 | -17 | -20 |
28 | Jacksonville Jaguars | -16 | -6 | -22 |
29 | Tampa Bay Buccaneers | 1 | -27 | -26 |
30 | Cleveland Browns | -9 | -18 | -27 |
31 | Los Angeles Rams | -10 | -17 | -27 |
32 | New York Jets | -23 | -11 | -34 |
More about Toxic Differential
The statistic was created by Super Bowl winning coach Brian Billick while he was offensive coordinator with the Minnesota Vikings. He's quoted as saying "It’s not merely good enough to avoid turning the ball over; you need to generate big offensive plays as well."
The ideal situation is having a double positive, in other words a team is winning the turnover differential AND the explosive play differential. Over the last 15+ seasons, a majority of teams that have won the Super Bowl finished the regular season in the Top 10 for Toxic Differential.