Breakdown the weekly performance of each NFL team using the Toxic Differential Statistic
Toxic Differential - 2016 Season | Weekly Toxic Differential Stats
Week 16
Rank | Team | Turnover Differential | Big Play Differential | Toxic Differential |
1 | Buffalo Bills | 1 | 5 | 6 |
2 | Dallas Cowboys | 2 | 4 | 6 |
3 | Oakland Raiders | 3 | 3 | 6 |
4 | Atlanta Falcons | 2 | 3 | 5 |
5 | Kansas City Chiefs | 2 | 3 | 5 |
6 | Washington Redskins | 5 | -1 | 4 |
7 | Cleveland Browns | 1 | 2 | 3 |
8 | Jacksonville Jaguars | 0 | 3 | 3 |
9 | New England Patriots | 4 | -1 | 3 |
10 | Green Bay Packers | 2 | 0 | 2 |
11 | Houston Texans | 1 | 1 | 2 |
12 | New Orleans Saints | 2 | 0 | 2 |
13 | Pittsburgh Steelers | -1 | 2 | 1 |
14 | Arizona Cardinals | 0 | 0 | 0 |
15 | Los Angeles Rams | 0 | 0 | 0 |
16 | New York Giants | -2 | 2 | 0 |
17 | Philadelphia Eagles | 2 | -2 | 0 |
18 | San Francisco 49ers | 0 | 0 | 0 |
19 | Seattle Seahawks | 0 | 0 | 0 |
20 | Baltimore Ravens | 1 | -2 | -1 |
21 | Cincinnati Bengals | -1 | -1 | -2 |
22 | Minnesota Vikings | -2 | 0 | -2 |
23 | Tampa Bay Buccaneers | -2 | 0 | -2 |
24 | Tennessee Titans | 0 | -3 | -3 |
25 | New York Jets | -4 | 1 | -3 |
26 | San Diego Chargers | -1 | -2 | -3 |
27 | Chicago Bears | -5 | 1 | -4 |
28 | Carolina Panthers | -2 | -3 | -5 |
29 | Denver Broncos | -2 | -3 | -5 |
30 | Detroit Lions | -2 | -4 | -6 |
31 | Indianapolis Colts | -3 | -3 | -6 |
32 | Miami Dolphins | -1 | -5 | -6 |
Week 15
Rank | Team | Turnover Differential | Big Play Differential | Toxic Differential |
1 | Carolina Panthers | 3 | 9 | 12 |
2 | Dallas Cowboys | 3 | 5 | 8 |
3 | Green Bay Packers | 4 | 2 | 6 |
4 | Indianapolis Colts | 3 | 3 | 6 |
5 | New England Patriots | 3 | 1 | 4 |
6 | Pittsburgh Steelers | 1 | 3 | 4 |
7 | Tennessee Titans | -2 | 5 | 3 |
8 | Atlanta Falcons | 0 | 3 | 3 |
9 | New York Giants | 2 | 1 | 3 |
10 | Oakland Raiders | 0 | 2 | 2 |
11 | Miami Dolphins | 3 | -1 | 2 |
12 | Buffalo Bills | 0 | 2 | 2 |
13 | New Orleans Saints | 1 | 1 | 2 |
14 | Philadelphia Eagles | 1 | 1 | 2 |
15 | Jacksonville Jaguars | 1 | 0 | 1 |
16 | Seattle Seahawks | -1 | 1 | 0 |
17 | Los Angeles Rams | 1 | -1 | 0 |
18 | Houston Texans | -1 | 0 | -1 |
19 | Baltimore Ravens | -1 | -1 | -2 |
20 | San Diego Chargers | 0 | -2 | -2 |
21 | Arizona Cardinals | -1 | -1 | -2 |
22 | Cleveland Browns | 0 | -2 | -2 |
23 | New York Jets | -3 | 1 | -2 |
24 | Kansas City Chiefs | 2 | -5 | -3 |
25 | Detroit Lions | -2 | -1 | -3 |
26 | San Francisco 49ers | 0 | -3 | -3 |
27 | Denver Broncos | -3 | -1 | -4 |
28 | Cincinnati Bengals | -1 | -3 | -4 |
29 | Minnesota Vikings | -3 | -3 | -6 |
30 | Chicago Bears | -4 | -2 | -6 |
31 | Tampa Bay Buccaneers | -3 | -5 | -8 |
32 | Washington Redskins | -3 | -9 | -12 |
Week 14
Rank | Team | Turnover Differential | Big Play Differential | Toxic Differential |
1 | Green Bay Packers | 6 | 0 | 6 |
2 | Tennessee Titans | 2 | 4 | 6 |
3 | Atlanta Falcons | 5 | 0 | 5 |
4 | San Francisco 49ers | 1 | 4 | 5 |
5 | Carolina Panthers | 4 | 1 | 5 |
6 | Pittsburgh Steelers | -2 | 6 | 4 |
7 | Washington Redskins | 1 | 3 | 4 |
8 | Dallas Cowboys | 0 | 3 | 3 |
9 | Tampa Bay Buccaneers | 3 | 0 | 3 |
10 | Miami Dolphins | 1 | 1 | 2 |
11 | Cincinnati Bengals | 1 | 1 | 2 |
12 | New England Patriots | -2 | 4 | 2 |
13 | Oakland Raiders | 3 | -2 | 1 |
14 | Chicago Bears | 2 | -1 | 1 |
15 | Minnesota Vikings | -1 | 2 | 1 |
16 | Houston Texans | 2 | -1 | 1 |
17 | Detroit Lions | -2 | 1 | -1 |
18 | Indianapolis Colts | -2 | 1 | -1 |
19 | Kansas City Chiefs | -3 | 2 | -1 |
20 | Jacksonville Jaguars | 1 | -2 | -1 |
21 | Baltimore Ravens | 2 | -4 | -2 |
22 | Arizona Cardinals | -1 | -1 | -2 |
23 | Cleveland Browns | -1 | -1 | -2 |
24 | New York Giants | 0 | -3 | -3 |
25 | New Orleans Saints | -3 | 0 | -3 |
26 | Buffalo Bills | 2 | -6 | -4 |
27 | Philadelphia Eagles | -1 | -3 | -4 |
28 | San Diego Chargers | -4 | -1 | -5 |
29 | Los Angeles Rams | -5 | 0 | -5 |
30 | New York Jets | -1 | -4 | -5 |
31 | Seattle Seahawks | -6 | 0 | -6 |
32 | Denver Broncos | -2 | -4 | -6 |
Week 13
Rank | Team | Turnover Differential | Big Play Differential | Toxic Differential |
1 | Seattle Seahawks | 1 | 7 | 8 |
2 | Denver Broncos | 3 | 2 | 5 |
3 | Oakland Raiders | 2 | 2 | 4 |
4 | Detroit Lions | 3 | 1 | 4 |
5 | Cincinnati Bengals | 1 | 3 | 4 |
6 | Indianapolis Colts | 2 | 2 | 4 |
7 | New England Patriots | 2 | 1 | 3 |
8 | Baltimore Ravens | 1 | 2 | 3 |
9 | Pittsburgh Steelers | 0 | 3 | 3 |
10 | Green Bay Packers | 0 | 3 | 3 |
11 | Chicago Bears | -1 | 3 | 2 |
12 | Dallas Cowboys | -1 | 2 | 1 |
13 | San Diego Chargers | -1 | 2 | 1 |
14 | Kansas City Chiefs | 0 | 1 | 1 |
15 | Arizona Cardinals | 2 | -1 | 1 |
16 | Tennessee Titans | 0 | 0 | 0 |
17 | Cleveland Browns | 0 | 0 | 0 |
18 | Atlanta Falcons | 0 | -1 | -1 |
19 | Washington Redskins | -2 | 1 | -1 |
20 | Minnesota Vikings | 1 | -2 | -1 |
21 | Tampa Bay Buccaneers | 1 | -2 | -1 |
22 | San Francisco 49ers | 1 | -3 | -2 |
23 | Miami Dolphins | -1 | -2 | -3 |
24 | New York Giants | 0 | -3 | -3 |
25 | Houston Texans | 0 | -3 | -3 |
26 | Los Angeles Rams | -2 | -1 | -3 |
27 | Buffalo Bills | -2 | -2 | -4 |
28 | New Orleans Saints | -3 | -1 | -4 |
29 | Philadelphia Eagles | -1 | -3 | -4 |
30 | New York Jets | -2 | -2 | -4 |
31 | Jacksonville Jaguars | -3 | -2 | -5 |
32 | Carolina Panthers | -1 | -7 | -8 |
Week 12
Team | Turnover Differential | Big Play Differential | Toxic Differential |
Tennessee Titans | 2 | 6 | 8 |
New Orleans Saints | 1 | 7 | 8 |
Pittsburgh Steelers | 2 | 4 | 6 |
New York Giants | 2 | 4 | 6 |
New England Patriots | 2 | 3 | 5 |
Denver Broncos | -1 | 6 | 5 |
Atlanta Falcons | 0 | 3 | 3 |
Detroit Lions | 1 | 2 | 3 |
Buffalo Bills | 0 | 2 | 2 |
Baltimore Ravens | 1 | 1 | 2 |
San Diego Chargers | 3 | -1 | 2 |
Carolina Panthers | 0 | 2 | 2 |
Tampa Bay Buccaneers | 1 | 1 | 2 |
Jacksonville Jaguars | 0 | 2 | 2 |
San Francisco 49ers | -2 | 3 | 1 |
Dallas Cowboys | 0 | 0 | 0 |
Washington Redskins | 0 | 0 | 0 |
Green Bay Packers | -1 | 1 | 0 |
Miami Dolphins | 2 | -3 | -1 |
Oakland Raiders | 0 | -2 | -2 |
Seattle Seahawks | -1 | -1 | -2 |
Philadelphia Eagles | -1 | -1 | -2 |
Houston Texans | -3 | 1 | -2 |
Cincinnati Bengals | -1 | -1 | -2 |
Arizona Cardinals | 0 | -3 | -3 |
Minnesota Vikings | -1 | -2 | -3 |
Kansas City Chiefs | 1 | -6 | -5 |
New York Jets | -2 | -3 | -5 |
Indianapolis Colts | -2 | -4 | -6 |
Cleveland Browns | -2 | -4 | -6 |
Chicago Bears | -2 | -6 | -8 |
Los Angeles Rams | -1 | -7 | -8 |